We got an excellent read today for location on the Noida 805 and 808 losers. Within 55 meters on WiFi
5/15/25
7:23:15 PM 198.44.138.125
tzulo, inc. India
Noida Android 10
Chrome 136.0
| accelerometer | Yes |
|---|---|
| adblock | No |
| applepay | No |
| googlepay | Supported |
| audiodevices | audioinput |
videoinput
audiooutput|
|battery|88%|
|screen|820 x 360 x 24|
|colorgamut|srgb|
|network|wifi|
|RTT|350 ms|
|downlink|1.45 Mbps|
|ECT|3g|
|contrast|No|
|cookiesenabled|Yes|
|darkmode|Yes|
|RAM|4 Gb|
|forcedcolors|No|
|gyroscope|Yes|
|CPU Threads|8|
|hdr|No|
|incognito|No|
|indexeddb|Yes|
|language|en-US|
|languages|en-US
en|
|localstorage|Yes|
|monochrome|No|
|offset|+05:30|
|opendatabase|No|
|pixelratio|2|
|platform|Android 10|
|plugins||
|reducedmotion|No|
|sessionstorage|Yes|
|timezone|Asia/Calcutta|
|touchsupport|2 ::smart_value_touchsupport_points|
|vendor|Google Inc.|
|datetime|Fri May 16 2025 00:53:14 GMT+0530 (India Standard Time)|
|date|5/15/25, 7:23:15 PM|
|ip|198.44.138.125|
|browser|Chrome 136.0|
|isp|tzulo, inc.|
|useragent|Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36|
|country|India|
|city|Noida|
|state|Georgia|
|referer|no referer|
|bot|No|
|latitude|28.58854360000000000|
|longitude|77.38210050000000000|
|accuracy|gps|
|accuracy-radius|55m|
His windows 11 computer pinged to the local train station, but that was an IP hit.
I am not the best at reading Indian essay style addresses, but here is my closest interpretation. Sector 73 Noida
GALI, Street Number 4, near A Square Mall, ARYA NAGAR, Sarfabad Village, Sarfabad, Sector 73, Noida, Uttar Pradesh 201301, India
Two additional exact hits at the Logix Infotech Park, and at the Golf City Towers residential complex.








