Scam Number: 808-647-1311
Scammer’s Website or Email:
Additional information about this scam: A $626.76 charge has been applied to your Pay-Pal account. Until it is validated, the funds will remain secure. To reach them, call 1-808-647-1311.
8086471311 Jordan (ViciDial)
It’s the same one again!
Callback 347 650-2602
Already called it going to vm
Callback 415 644-8317
4156448317 VM Google Voice#
Callback +1 (840) 206-2746
They are so mad callbacks 347 671-7249
423 509-6006
3476717249 Google Voice#
4235096006 Magic Jack can’t do anything with
6/11/25
8:21:23 PM 45.127.45.147
Tata Play Broadband Private Limited India
Thāne iOS 18.5
Safari 18.5
| date | 6/11/25, 8:21:23 PM |
|---|---|
| ip | 45.127.45.147 |
| previous-ip | 103.195.202.132 |
| browser | Safari 18.5 |
| platform | iOS 18.5 |
| isp | Tata Play Broadband Private Limited |
| useragent | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| country | India |
| city | Thāne |
| state | Maharashtra |
| referer | |
| bot | No |
| latitude | 19.19700000000000000 |
| longitude | 72.96350000000000000 |
| accuracy | ip |
This call center is huge and very busy
214 702-1497 callback
Two hit from them
6/11/25
8:39:28 PM 103.221.74.88
SecureLayer7 India
Koregaon Android 10
Chrome 137.0
| accelerometer | Yes |
|---|---|
| adblock | No |
| applepay | No |
| googlepay | Supported |
| audiodevices | No |
| battery | 81% |
| screen | 800 x 360 x 24 |
| colorgamut | srgb |
| network | wifi |
| RTT | 200 ms |
| downlink | 1.7 Mbps |
| ECT | 4g |
| contrast | No |
| cookiesenabled | Yes |
| darkmode | No |
| RAM | 4 Gb |
| forcedcolors | No |
| gyroscope | Yes |
| CPU Threads | 8 |
| hdr | No |
| incognito | No |
| indexeddb | Yes |
| language | en-IN |
| languages | en-IN |
en-GB
en-US
en|
|localstorage|Yes|
|monochrome|No|
|offset|+05:30|
|opendatabase|No|
|pixelratio|2|
|platform|Android 10|
|plugins||
|reducedmotion|No|
|sessionstorage|Yes|
|timezone|Asia/Calcutta|
|touchsupport|5 ::smart_value_touchsupport_points|
|vendor|Google Inc.|
|datetime|Thu Jun 12 2025 02:09:29 GMT+0530 (India Standard Time)|
|date|6/11/25, 8:39:28 PM|
|ip|103.221.74.88|
|browser|Chrome 137.0|
|isp|SecureLayer7|
|useragent|Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36|
|country|India|
|city|Koregaon|
|state|Maharashtra|
|referer||
|bot|No|
|latitude|18.64570000000000000|
|longitude|74.05910000000000000|
|accuracy|ip|
6/11/25
8:40:15 PM 103.221.74.88
SecureLayer7 India
Pune Android 10
Chrome 137.0
| date | 6/11/25, 8:40:15 PM |
|---|---|
| ip | 103.221.74.88 |
| browser | Chrome 137.0 |
| platform | Android 10 |
| isp | SecureLayer7 |
| useragent | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| country | India |
| city | Pune |
| state | Maharashtra |
| referer | |
| bot | No |
| latitude | 18.56380480000000000 |
| longitude | 73.76565310000000000 |
| accuracy | wifi |
| accuracy-radius | 100m |
Ooo second location in Pune is an exact location
Prabhavee tech park is where they are located for sure
,Teerth Technospace, Bengaluru - Mumbai Hwy, Baner, Pune, Maharashtra 411045, India
2147021497 Google Voice#
Picking up now on 808 647-1311
Callbacks
+1 (803) 883-3918
+1 (806) 901-9118
Magic jack @FIREFIGHTER619
Fantastic news, I bet they are from Pune too:)) I’m going to use all my numbers today on these swine.
8038833918 No option to access vm
Got another one, I think they are a setup with some people working all around 6/12/25
1:15:02 PM 103.179.9.72
Fusionnet Web Services Private Limited India
Ghaziabad Android 10
Chrome 137.0
| accelerometer | Yes |
|---|---|
| adblock | No |
| applepay | No |
| googlepay | Supported |
| audiodevices | No |
| battery | 94% |
| screen | 820 x 360 x 24 |
| colorgamut | srgb |
| network | wifi |
| RTT | 150 ms |
| downlink | 1.5 Mbps |
| ECT | 4g |
| contrast | No |
| cookiesenabled | Yes |
| darkmode | No |
| RAM | 4 Gb |
| forcedcolors | No |
| gyroscope | Yes |
| CPU Threads | 8 |
| hdr | No |
| incognito | No |
| indexeddb | Yes |
| language | en-IN |
| languages | en-IN |
en-GB
en-US
en|
|localstorage|Yes|
|monochrome|No|
|offset|+05:30|
|opendatabase|No|
|pixelratio|2|
|platform|Android 10|
|plugins||
|reducedmotion|No|
|sessionstorage|Yes|
|timezone|Asia/Calcutta|
|touchsupport|5 ::smart_value_touchsupport_points|
|vendor|Google Inc.|
|datetime|Thu Jun 12 2025 18:45:01 GMT+0530 (India Standard Time)|
|date|6/12/25, 1:15:02 PM|
|ip|103.179.9.72|
|browser|Chrome 137.0|
|isp|Fusionnet Web Services Private Limited|
|useragent|Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36|
|country|India|
|city|Ghaziabad|
|state|Uttar Pradesh|
|referer||
|bot|No|
|latitude|28.66530000000000000|
|longitude|77.43910000000000000|
|accuracy|ip|
|accuracy-radius|IP|
|fingerprint|1sksnro|
Seems like main number is down for the moment





