About this scam
As this is not a commonly known scam, I’ll give a brief explanation. Order-snatching or order-grabbing scams originate from China and is a well-known tactic among the Chinese-speaking community. In Chinese, it’s called 兼职刷单诈骗 (刷单, 连单, 抢单).
The scam usually runs through the use of a web app to grab “orders”, which involves simple actions like clicking a button or spinning a wheel of fortune. There’s multiple variations of it, but for this group, you would get a random “order” of a price range pre-determined by the operators of the backend at their admin dashboard, and you would have to pay to buy that “order”, in return for a percentage of commission. After buying 30 “orders”, you would be able to withdraw all the money you’ve invested plus the commission.
The scam comes when the scammer operating the backend purposely manipulate a victim’s account to show up increasingly higher priced orders every time, preventing them from being able to finish up 30 orders, until they squeezed every last drop from the victim, before the victim gives up voluntarily. They can now blame the victim for not finishing 30 orders as planned, and it’s the reason the victim couldn’t withdraw, and not that they are keeping the money on purpose. This scam has an insanely high success rate through the psychological manipulation of sunk cost fallacy, with the promise that all deposits by the victim can be withdrawn as long as they deposit more money.
Basically, the flow starts off with victims finding “job advertisements” that talks about a way to earn beermoney by working from home online and asks that you WhatsApp a number, who is the “agent”. The “agent” would take you through how to grab “orders” on the app via a newly created demo account, which the account’s money is “deposited” by the scammer. A commission from the demo account would then be brought over to your actual account, and you’d have to start doing on your own account. However, they would purposely set an order with a higher price than what you got commissioned with.
Stage 1 summarized flow chart
Stage 2 summarized flow chart
Here is a sample conversation of the entire scam that was provided to me by one of the victims.
Operation details
Unlike scam call centres, this is an actual criminal group employing a plethora of techniques to evade the chances of being found out, caught, or have their identity leaked. - They distinctly separate their work devices and personal devices. All work devices are told to be treated as “unclean” by the superiors and thus should not be used to send any sensitive details or perform any personal tasks, and they’ve abided to this rule surprisingly well.
- There appears to be a constant pattern of most if not all members using variants of iPhone X as their personal device, but it may be a coincidence.
- They would make sure to tape the front cameras of both their phones and laptops. The back camera of phones are not taped possibly to allow for logging into their scam WhatsApp and Telegram accounts via QR code scanning easily.
- It is known that E group and F group moves their operation centre every fixed period of a little over a week, by booking a different Airbnb unit before the end of every stay. They have tried going for an approach of booking 10 days and staying 7 days for a while, but they seem to have dropped this approach and no longer booking extra days.
- They would always use their phone’s mobile network, even for their laptops, by enabling mobile hotspots or via USB tethering. They would never connect to an Airbnb’s provided Wi-Fi, no matter how terrible their mobile connection gets.
- They switch domains and phone numbers every now and then, especially if it got publicised or blacklisted.
Here are also some techniques they’ve employed to ensure that they are milking a victim as much as possible.
- If a victim is depositing a large amount (more than RM10k), they’re asked to split up the deposit into separate transactions.
- If a victim hits their bank’s transfer limit, they’re asked to transfer via DuitNow to bypass the limit or to go to a nearby ATM.
- The victim is always asked to use Instant Transfer instead of Interbank GIRO, because they know the transaction cannot be reversed.
- They have a lot of money mule accounts on hand, and switch immediately when needed. If a victim failed to perform the transaction because the money mule account is flagged, the scammers would also ask for a screenshot of the banking app showing the error to know which bank flagged it, and would direct only the victims who are users of the specific bank to deposit into a different money mule account.
- They would constantly give false hope to the victim that they’d be able to withdraw the money once they’re done, and pushes them to borrow from their friends and family, and even loan sharks.
- They’d use fake profile pictures downloaded from random Facebook profiles for their WhatsApp account, and they’d explicitly choose selfie photos from mothers with their toddlers to look more credible. Throughout conversation with victims, they’d also pretend to have a family, with lines such as “my husband won’t borrow money to strangers” and “I have to take care of my baby”, among others. Note that all the scammers in this syndicate are Chinese adult male, with some capable of speaking Cantonese.
- They have legitimately no sympathy. A victim who got scammed out of his livelihood, depressed, and expressed her wants to suicide once warranted her a reply asking her to go ahead and “jump her way into tomorrow’s newspaper front page”.
Thus far, I am only aware about four active teams in this scam syndicate, namely E group, F group, V group, and S group. Each team handles a different scam website, but what they do is almost entirely the same, and share the same superiors, tactics, and documentation. The members of each group are usually together physically. For communication with their superiors, with another group, or just sending files between team members, they use Telegram. The members has a callsign of their group letter and a number, and it is also not fixed. A callsign may be assigned to another member for any reason, so any reference of callsigns below may not refer to the current callsign owner, but instead the ex-owners. The first member of every group (E1, F1, V1, S1) are the leaders of the group and handles the “customer support” WhatsApp account for the website. Their salary appears to be settled every week, and the leader also gets extra commission for handling the customer support chat.
Team details
E group
- Established at 27 October 2021.
- Currently active members: E1, E2, E3, E4, E5, E6
- E5 and E6 are newbies, joined the team on 3 Jan.
- E1 is likely planning to go to back to Sarawak, likely on 30 Jan.
- E2 appears to have been separated from the team since 28 Dec and worked from a double-storey terrace house, which may be his home. It is located at Jalan USJ 11/3a, USJ 11, Subang Jaya (I’ll not be releasing the house number as the location may be off by one or two houses, and I’d not like to see any mistargeted physical harassments).
- E4 has the highest English proficiency in the group, even though it’s still bad overall.
- E5’s real name may be Shawn.
- Team members use vivo Y20 2021 (V2043) as their work/burner phones.
- The team experimented with different target audience and approaches over the months.
- 27 Oct - 4 Nov: Tried targeting UK people while posing as “Amazon Customer Service”. Website-less approach, where every victim will only be added into a WhatsApp group, follow orders, submit required screenshots, and then privately message your “agent” to perform a deposit to “purchase” an item in order to get your commission. There was nearly no traffic at all.
- 5 Nov - 21 Nov: Targetted Australians via Facebook ads, posing as software companies. Not lucrative enough in their opinion, and decided to revert back to their original target audience.
- 22 Nov - Present: Targetting Malaysians and Singaporeans via Facebook group spams.
- Domains
- 5 Nov - 11 Nov: shopboostrworldwide.com
- 12 Nov - 6 Dec: e-merchantstimulatorworldwide.com
- 7 Dec - 19 Dec: reallyhappyhour.com
- 20 Dec - Present: eshopnurturer.com
- Past operating locations
- The dates are not accurate and should only be used as a reference, as I’m not querying the location every day.
- 27 Oct - 31 Oct: Springville Residence, Taman Equine (Block B) [Possible Airbnb listing]
- 31 Oct - 9 Nov: The Havre, Bukit Jalil (Block A)
- 9 Nov - 21 Nov: The Cruise Residence, Bandar Puteri Puchong
- 21 Nov - 28 Nov: Kiara Residence 2, Bukit Jalil
- 28 Nov - 9 Dec: Zen Residence, Bandar Puchong Utama [Airbnb listing]
- 9 Dec - 20 Dec: Maisson Residence, Ara Damansara (Block 1) [Airbnb listing]
- 20 Dec - 30 Dec: Le Pavillion / Pavillion Residence, Puchong (Block B) [Airbnb listing]
- 29 Dec - 11 Jan: The Park Sky Residence, Bukit Jalil [Airbnb listing?]
- 11 Jan - Present: Skypod Residence, Puchong
- Airbnb booking screenshots
- Bank accounts (for salary, food, Airbnb etc. - may also be mule accounts)
| User | Name | Bank | Account number |
|---|---|---|---|
| E1 | Elliot Jee Chiang Foong | Hong Leong Bank | 11750070808 |
| E1 | Elton Jee Chiang Sheng | CIMB Bank | 7053451849 |
| E2 | Sean Heng Keeng Hee | Maybank | 162786136877 |
| E4 | Chua Chi Ling | CIMB Bank | 7041940802 |
| E4 | Chua Chi Ling | Hong Leong Bank | 37350130795 |
| E4 | Teh Poh Geok | Maybank | 151520092328 |
-
Salary of E group (28/12/2021)
-
Active phone numbers
| Phone number | Usage | Other details |
|---|---|---|
| +60 10-269 6216 | Used by E1 for WhatsApp. | https://wa.link/o2onmi, https://wa.link/hzocmw, https://wa.link/umcrkc, https://wa.link/2e4zcz, https://wa.link/g2lp6n, https://wa.link/ado6ca, https://wa.link/964yjl |
| +60 10-276 3283 | Used by E5 for Telegram. | Telegram: @Kok123789 |
| +60 10-380 5936 | Used by E4 for WhatsApp. | https://wa.link/kbvmya, https://wa.link/zppusp, https://wa.link/xnk6dc, https://wa.link/4n851f, https://wa.link/q6edor, https://wa.link/fl378z, https://wa.link/raxfd0 |
| +60 10-386 9782 | Used by E3 for WhatsApp. | https://wa.link/5hpjey, https://wa.link/mg53uk, https://wa.link/qqgaa7, https://wa.link/rc1b8j |
| +60 10-390 1378 | Used by E4 for WhatsApp. | https://wa.link/60f224, https://wa.link/c9s55u, https://wa.link/xas0pr, https://wa.link/jl8ycs, https://wa.link/38cm2m |
| +60 10-904 8192 | Used by E1 for non-work WhatsApp (i.e. not for scamming). | |
| +60 11-2611 3356 | Used by E6 for Telegram. | Telegram: @davidmoet |
| +60 11-2958 3051 | Used by E4 for Telegram. | Telegram: @La78349 |
| +60 11-2958 3053 | Used by E1 for “eshopnurturer.com” customer support in WhatsApp. | https://wa.link/oksir1 |
| +60 11-4017 4735 | Used by E1 for Telegram. | Telegram: @chin5304 |
| +60 11-4017 4743 | Used by E2 for Telegram. | Telegram: @gabbie6524 |
| +60 16-260 4636 | Used by E2 for WhatsApp. | https://wa.link/fltaw4, https://wa.link/y5ol97, https://wa.link/aujnw4, https://wa.link/7367ok |
| +60 16-413 5378 | Used by someone with unknown role for WhatsApp and Telegram. Either E1’s friend or a superior. Attempted to coax information about me and my identity, then snitching it to E1. | |
| Unknown | Used by E3 for Telegram. | Telegram: @Waso123 |
- Past/inactive phone numbers
| Phone number | Usage | Other details |
|---|---|---|
| +44 7404 374796 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7404 561781 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7405 043908 | Used in WhatsApp by unknown E group member for UK scam operation. | Group admin of “100 AMAZON MARKETING GRP” |
| +44 7405 242525 | Used in Telegram and WhatsApp by unknown E group member for UK scam operation. | Telegram: @dudhwalavemet31 |
| +44 7405 270937 | Used in WhatsApp by unknown E group member for UK scam operation. | |
| +44 7405 318120 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7405 471385 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7405 882988 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7424 284647 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7424 498683 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7424 569067 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7438 876743 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7440 308423 | Used in WhatsApp by unknown E group member for UK scam operation. | |
| +44 7440 522603 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7440 528384 | Used in Telegram and WhatsApp by unknown E group member for UK scam operation. | Telegram: @popirathor1985 |
| +44 7440 625083 | Used in Telegram and WhatsApp by unknown E group member for UK scam operation. | Telegram: @dalwadikewy |
| +44 7448 295422 | Used in WhatsApp by unknown E group member for UK scam operation. | Group admin of “100 AMAZON MARKETING GRP” |
| +44 7448 380184 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7459 485797 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7459 527322 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7459 657374 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7459 690441 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7459 839639 | Used in Telegram and WhatsApp by unknown E group member for UK scam operation. | Telegram: @acimyxurevo |
| +44 7459 867766 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7466 095876 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7466 224522 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7466 494903 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +44 7466 872107 | Used in WhatsApp by unknown E group member for UK scam operation. | Fake member of “100 AMAZON MARKETING GRP” |
| +60 10-262 2856 | Used by E4 for WhatsApp. | https://wa.link/hqbhuu, https://wa.link/qnd4qw, https://wa.link/3ns136, https://wa.link/l44dt1, https://wa.link/xqeebo, https://wa.link/yzfcvm, https://wa.link/vsp94v, https://wa.link/wqlhsc, https://wa.link/4ls7hd, https://wa.link/hzdjcb, https://wa.link/kc3b1h, https://wa.link/h1tlaq, https://wa.link/6gx828 |
| +60 11-2958 3051 | Used by E4 for WhatsApp. | https://wa.link/c0vrq3, https://wa.link/54zgz8, https://wa.link/uk6d6b, https://wa.link/ef094x, https://wa.link/3a2wug, https://wa.link/n0lmjr, https://wa.link/vw8ufd, https://wa.link/rcepxg, https://wa.link/9zgkdt, https://wa.link/yzkp0z, https://wa.link/evbyg7, https://wa.link/vcr8ad, https://wa.link/7aanc4 |
| +60 11-4017 4722 | Used by E1 for burner Hotmail account SMS verification. | [email protected] |
| +60 11-4017 4737 | Used by previous E2 for Telegram. | Telegram: @ronaldo9988 |
| +60 11-4017 4739 | Previously used by E4 for Telegram. | |
| +60 14-926 2387 | Used by E1 for “e-merchantstimulatorworldwide.com” customer service in WhatsApp. | https://wa.link/wssqnw |
| +60 16-854 2017 | Used by E2 for WhatsApp. | https://wa.link/hbz4xj, https://wa.link/g8i8r5, https://wa.link/6ilnff, https://wa.link/oh6ozg, https://wa.link/j9qptf, https://wa.link/49d9tl |
| +60 16-986 0359 | Used by E1 for WhatsApp. | https://wa.link/sbjk24, https://wa.link/8s0r55, https://wa.link/gqcny2, https://wa.link/qqs7as, https://wa.link/615mu0, https://wa.link/i3zjf8, https://wa.link/4njenp, https://wa.link/dxu2y9, https://wa.link/lzihpm, https://wa.link/7ffz9w |
| +61 422 958 077 | Used by E1 during Australian scam operation as “e-merchantstimulatorworldwide.com” customer service in WhatsApp. | https://wa.link/0hkk8v |
| +61 423 974 744 | Used by E3 during Australian scam operation for WhatsApp. | |
| +61 423 976 254 | Used by E3 during Australian scam operation for WhatsApp. | https://fb.me/2V6KflDqu, https://fb.me/2DdLyQ867, https://fb.me/2SVb6nze9, https://fb.me/41DsM9PeG |
| +61 423 976 346 | Used by E2 during Australian scam operation for WhatsApp. | |
| +61 423 976 355 | Used by unknown E group member during Australian scam operation for WhatsApp. | |
| +61 423 976 372 | Used by E2 during Australian scam operation for WhatsApp. | |
| +61 478 279 864 | Used by unknown E group member during Australian scam operation for WhatsApp. |
F group
- Currently active members: F1, F2, F3, F4, F5
- Team members use vivo Y20 2021 (V2043) as their work/burner phones.
- Their direct superior is called Lim.
- F1 recently sold his motorbike.
- F1 will be travelling with his brother and Lim (his superior) to Semporna, Sabah on 3 Feb to 7 Feb 2022.
- F3 is given the nickname 阿隆 (Ah Long), possibly reflecting his real name. He also allegedly has bad sales among his teammates.
- On 27 Sept 2021, I’ve worked together with a victim who lost her money, by having her threaten one of the scammers in the team by telling them their location as “Bukit Jalil” and lives in a condominium. This has them spooked, called up their superior, and went on a hiatus. Unfortunately, they did not return the money, but it is expected as the financials are under the control of their superiors and not them. They continued their scams on 2 Oct.
- On 9 Dec 2021, Singapore Police Force has blocked the domain “e-shopstimulator.com” in Singapore on the ISP level.
- Domains
- Unknown - 27 Sept: shopboostr-my.com
- 2 Oct - 11 Nov: e-shopboostr.com
- 12 Nov - 21 Dec: e-shopstimulator.com
- 21 Dec - Present: brandspusher.com
- Planned future: dailyshopperz.com
- Past operating locations
- The dates are not accurate and should only be used as a reference, as I’m not querying the location every day.
- Unknown - 27 Sept: The Havre, Bukit Jalil (Block A)
- 2 Oct - 27 Oct: Sfera Residency, Seri Kembangan (Block A)
- Unknown - 22 Nov: The Link 2, Bukit Jalil
- 22 Nov - 29 Nov: Le Pavillion / Pavillion Residence, Puchong
- 29 Nov - 5 Dec: Lumi Tropicana, Petaling Jaya
- 5 Dec - 13 Dec: The Park Sky Residence, Bukit Jalil
- 13 Dec - 20 Dec: Skypod Residence, Puchong
- 20 Dec - 28 Dec: Park 51 Residency, Petaling Jaya
- 28 Dec - 4 Jan: DJ Suites, Ara Damansara
- 4 Jan - 14 Jan: The Link 2, Bukit Jalil
- 14 Jan - Present: The Azure Residences / New World Hotel @ Paradigm Mall, Petaling Jaya
- Bank accounts (for salary, food, Airbnb etc. - may also be mule accounts)
| User | Name | Bank | Account number |
|---|---|---|---|
| F2 | Tan Kam Yeow | Maybank | 162740318721 |
| F2 | Lee Leong Chuan | Maybank | 112905016371 |
| F3 | Kue Zheng Hao | Hong Leong Bank | 22500032909 |
| F4 | Khaw Kal Ven | RHB Bank | 15901800091023 |
| F4 | Khaw Kal Ven | Public Bank | 6926231631 |
| F5 | Chin Zheng Hao | Maybank | 159012899570 |
-
Salary of F group (7/12/2021)
-
Active phone numbers
| Phone number | Usage | Other details |
|---|---|---|
| +60 10-380 6916 | Used by F4 for Telegram. | Telegram: @Hellomadafakker |
| +60 10-663 6652 | Used by F3 for WhatsApp. | https://wa.link/4ngj82, https://wa.link/i5pwsr, http://wa.link/yldzoj, http://wa.link/h334cj, |
| +60 11-1438 3809 | Used by F3 for Telegram. | Telegram: @xiaoting0224 |
| +60 11-1772 8178 | Used by F2 for WhatsApp. | https://wa.link/vi45p3, https://wa.link/onahvj |
| +60 11-2401 5696 | Used by F3 for WhatsApp. | https://wa.link/4y35ea, https://wa.link/xdctvu, https://wa.link/jpluij, https://wa.link/chjtlt, https://wa.link/ohuymw, https://wa.link/ajuawn |
| +60 14-303 4734 | Used by F1 for “brandspusher.com” customer service in WhatsApp. | https://wa.link/izja14 |
| +60 16-712 7619 | Used by F1 for Telegram. | Telegram: @F1_TopSales |
| +60 16-936 1692 | Used by F3 for WhatsApp. | https://wa.link/a935ly, https://wa.link/20nt7c |
| +60 16-938 2379 | About to be used by F1 for “dailyshopperz.com” customer service in WhatsApp. | https://wa.link/c8yi92 |
| Unknown | Used by F5 for Telegram. | Telegram: @azsxazsx8888 |
| Unknown | Used by F2 for Telegram. | Telegram: @jc0713 |
- Past/inactive phone numbers
| Phone number | Usage | Other details |
|---|---|---|
| +60 10-203 0269 | Used by F5 for WhatsApp. | https://wa.link/hslgec |
| +60 10-265 7729 | Used by F4 for WhatsApp. | http://mywa.link/wif8ykru |
| +60 10-276 0783 | Used by F3 for WhatsApp. | http://wa.link/rqa7mz |
| +60 10-432 8443 | Used by F5 for WhatsApp and Telegram. | https://wa.link/e8f86o, https://wa.link/wrc1a1, https://wa.link/mba5ai, https://wa.link/sh2mll, https://wa.link/m7dwh4, https://wa.link/bcx70w, https://wa.link/77173d, https://wa.link/8mul7m, https://wa.link/k67w6k, https://wa.link/keorxk, https://wa.link/r26sen / Telegram: @EmilyChin87 |
| +60 10-432 8455 | Used by F2 for WhatsApp and Telegram. | https://wa.link/or4uqs, https://wa.link/m1vzol, https://wa.link/mqigq1 |
| +60 10-563 3316 | Used by F1 for Telegram. | Telegram: @MrKK500K |
| +60 10-718 0743 | Used by F1 for WhatsApp. | https://wa.link/a0ouw1 |
| +60 10-906 3039 | Used by F3 for WhatsApp. | https://wa.link/2om9he, https://wa.link/735akf, https://wa.link/zfgwzh |
| +60 10-928 3572 | Used by F4 for WhatsApp. | https://wa.link/dpuwf2 |
| +60 11-1438 2507 | Used by F3 for WhatsApp. | https://wa.link/i1xp2h |
| +60 11-1438 3616 | Used by F1 for “e-shopstimulator.com” customer service in WhatsApp. | https://wa.link/isur76 |
| +60 11-2306 7578 | Used by F1 for WhatsApp. | https://wa.link/ju2d6r |
| +60 11-3128 9480 | Used by F4 for WhatsApp. | https://wa.link/hikddb |
| +60 11-3172 1399 | Used by F1 for WhatsApp. | https://wa.link/fn7wjn |
| +60 11-4069 2467 | Used by F5 for Telegram. | Telegram: @ShieQi90 |
| +60 11-4069 2486 | Used by F1 for WhatsApp. | https://wa.link/zj8fwm, https://wa.link/fa8es8, https://wa.link/681pfl |
| +60 11-5117 8422 | Used by F5 for WhatsApp. | https://wa.link/j0tr37, https://wa.link/42f8wo, https://wa.link/4dz4oj, https://wa.link/eis49f, https://wa.link/vi6fyx, https://wa.link/zb1sjj, https://wa.link/4f0d6y, https://wa.link/kr8mrw |
| +60 13-862 9657 | Used by F1 for “shopboostr-my.com” / “e-shopboostr.com” customer service in WhatsApp. | https://wa.link/o5hz9w |
| +60 13-882 1429 | Used by F4 for WhatsApp. | https://wa.link/s8jnn5 |
| +60 13-898 3679 | Used by F3 for WhatsApp. | https://wa.link/opk0f2, https://wa.link/p34vxx |
| +60 14-623 0885 | Used by F3 for Telegram (according to F4’s contacts). | |
| +60 14-633 2049 | Used by F4 for WhatsApp. | https://wa.link/jyc63a |
| +60 14-929 4337 | Used by F3 for WhatsApp. | https://wa.link/yybift |
| +60 16-242 1643 | Used by F5 for WhatsApp. | https://wa.link/oukhyv, https://wa.link/y2072c, https://wa.link/eamnym |
| +60 16-535 4209 | Used by F6 for WhatsApp. | https://mywa.link/59pvuuvk |
| +60 16-663 9287 | Used by F4 for WhatsApp. | https://wa.link/zqnr7r |
| +60 16-823 7416 | Used by F1 for Telegram (according to F4’s contacts). | |
| +60 16-871 9826 | Used by F4 for WhatsApp. | https://wa.link/xlogyp |
| +60 16-874 4578 | Used by unknown F group member for WhatsApp. | https://wa.link/78uq70 |
| +60 16-886 3994 | Used by F4 for Telegram and WhatsApp. | https://wa.link/juzfyl, https://wa.link/hjdwl8 / Telegram: @Hellomadafaker |
| +60 16-932 6802 | Used by F4 for WhatsApp. | https://wa.link/6b6wg1 |
| +60 16-952 7407 | Used by F6 for Telegram (according to F4’s contacts). | |
| +60 17-512 1165 | Used by F4 for WhatsApp. | |
| +60 17-853 9038 | Used by F3 for WhatsApp. | https://wa.link/j3kshm, https://wa.link/pm693t |
V group
- Currently active members: V1, V2
- Team members use Oppo A15 (CPH2185) as their work/burner phones.
- V1’s real name may be Lau.
- V group often gets scolded due to their low sales and V1 constantly submitting inaccurate financial records without double checking.
- Domains
- Unknown - Present: shopespread.com
- Past operating locations
- Unlike the previous teams, they don’t move.
- Unknown - Present: Maple Residence, Klang
- Salary of V group (3/1/2022)
- Active phone numbers
| Phone number | Usage | Other details |
|---|---|---|
| +60 11-1209 4737 | Used by V1 for Telegram. | Telegram: @Rgue2 |
| +60 11-1209 4791 | Used by V1 for “shopespread.com” customer support in WhatsApp. | https://wa.link/08bukr |
| +60 17-241 9987 | Used by V2 for WhatsApp and Telegram. | https://wa.link/qegrxp, https://wa.link/6w35cg / Telegram: @Joeytan11 |
| +60 17-242 1639 | Used by V1 for WhatsApp. | https://wa.link/j1x6iv, https://wa.link/zjekvm, https://wa.link/w28ns7, https://wa.link/kepqzl |
S group
- May be established at 11 December 2021, but traces of S group has been seen as early as October. It is unsure whether if it is the same group.
- Currently active members: S1, S2, S4
- S4 is a newbie.
- Matte reflection of S4
- Team members use vivo Y20 2021 (V2043) as their work/burner phones.
- Domains
- 11 December - Present: familyboost.online
- Past operating locations
- Unknown - Present: CitiZen 2 @ Old Klang Road, Taman Nam Fong
- Active phone numbers
| Phone number | Usage | Other details |
|---|---|---|
| +60 11-1902 0947 | Used by S2 for WhatsApp and Telegram. | https://wa.link/v3mpey |
| +60 11-4008 3510 | Used by S1 for Telegram and for “familyboost.online” customer support in WhatsApp. | https://wa.link/p2b1x3 |
| +60 11-4009 6215 | Used by S4 for Telegram and WhatsApp. | Telegram: @TThomasLkc / WhatsApp: https://wa.link/rnaq1e |
| +60 11-4018 1097 | Used by S1 for WhatsApp. | https://wa.link/0t1ni2 |
- Inactive phone numbers
| Phone number | Usage | Other details |
|---|---|---|
| +60 10-433 1897 | Used by previous S4 for Telegram (according to F4’s contacts). |
Superiors
- Some of the superiors appear to use different chat platforms depending on who they’re talking with. Other than Telegram which is the only platform seen used by scammers, the superiors also use Skype, WeChat and WhatsApp.
- They will likely have an annual dinner / pre-CNY dinner (收工酒) on 29 Jan along with E group and F group.
- Videos sent by superiors
- Runner attempting to withdraw money from a flagged money mule bank account at an ATM - I would appreciate it if someone could identify where this is filmed
- Transaction records of a money mule bank account in the HLB Connect Mobile Banking App showing how money is siphoned out
- Image containing the partial fingerprints of a superior (sent by “萬馬奔騰99 (萬利)”)
- Past operating locations
- Unknown
- Active phone numbers
| Phone number | Usage | Other details |
|---|---|---|
| +60 10-901 8135 | Used by unknown superior for Telegram. It’s in my records but unfortunately I didn’t note down anything more. | |
| +60 11-5986 1924 | Used by “萬馬奔騰99 (萬利)” for Telegram. Very likely head of the entire operation. Purchase mobile top-up PINs, supply money mule accounts, verify submitted financial sheets, etc. | Telegram: @mmm131914 |
| +60 12-227 7152 | Used by unknown superior for Telegram. It’s in my records but unfortunately I didn’t note down anything more. | |
| +60 12-632 2116 | Used by “Oscar” for Telegram. Role unknown. Is a member of the financial log sheet submission group, possibly handles financials. | |
| +60 14-650 8293 | Used by “Kim3149” for Telegram. Speaks Cantonese, likely handles higher-up side of things only. Rarely talks to the scammers. | |
| +60 16-891 4320 | Used by “F” for Telegram. Either one of the programmers for the websites, or acts as a proxy between the scammers and the programmers. | Telegram: @foong111 |
| +60 17-249 0571 | Used by “CXMM” for Telegram. Likely advisor/supervisor for scammers. Distributes salary sheets. | Telegram: @cxm8889 |
| Unknown | Used by “萬利99” for Telegram. Likely the assistant for the head of operations. Can speak both Cantonese and Mandarin. Handles Airbnb payments, help purchase burner e-mail, social media accounts, or other paid services required by the scammers. | Telegram: @mm131914 |
| Unknown | Used by “Magician Koko” for Telegram. Role unknown. Is a member of the financial log sheet submission group chat of E group, possibly handles financials. | Telegram: @casperman126 |
