| URL: | Registrar: | Registered on: |
|---|---|---|
| https://www.updatemyaccount36.top/ | Gname.com Pte. Ltd. | 2025-12-10 |
| URL: | Registrar: | Registered on: |
|---|---|---|
| https://nerhelp.top/ | Spaceship, Inc. | 2025-12-08 |
| https://dnpcare.top/ | Spaceship, Inc. | 2025-12-08 |
| https://amucare.top/ | Spaceship, Inc. | 2025-12-08 |
| https://onrlive.top/ | Spaceship, Inc. | 2025-12-08 |
| https://pedhelp.top/ | Spaceship, Inc. | 2025-12-08 |
| https://empcare.top/ | Spaceship, Inc. | 2025-12-08 |
| https://frclive.top/ | Spaceship, Inc. | 2025-12-08 |
| https://vbphelp.top/ | Spaceship, Inc. | 2025-12-08 |
| https://ygvhelp.top/ | Spaceship, Inc. | 2025-11-04 |
| https://tfphelp.top/ | Spaceship, Inc. | 2025-11-03 |
| https://jpwcare.top/ | Spaceship, Inc. | 2025-11-03 |
| https://lmkcare.top/ | Spaceship, Inc. | 2025-11-03 |
| https://thphelp.top/ | Spaceship, Inc. | 2025-11-03 |
| https://ocmlive.top/ | Spaceship, Inc. | 2025-11-03 |
| https://qkrcare.top/ | Spaceship, Inc. | 2025-11-03 |
| https://tcclive.top/ | Spaceship, Inc. | 2025-10-17 |
| https://urphelp.top/ | Spaceship, Inc. | 2025-10-17 |
| https://zsehelp.top/ | Spaceship, Inc. | 2025-10-17 |
here’s a little statistic on the domain name patterns they use (changed over time). This helps me scan for new/unposted domains and find them quicker (I regularly scan for the most use domain name patterns).
Some of them use a pattern that has too many variations to scan (up to 456k variations, these ones I can’t scan often as it takes several hours to scan them)
| Group name: | Examples | Variations | Pattern | Known SC domains | Last scanned: |
|---|---|---|---|---|---|
| A2 | aaacare.help, aabcare.help | 17,576 | 3-letter + care before .help domains | 160 | 12/13/25 |
| B6 | aaahelp.top, aabhelp.top | 17,576 | 3-letter + help before .top domains | 110 | 12/13/25 |
| C6 | aaalive.top, aablive.top | 17,576 | 3-letter + live before .top domains | 102 | 12/13/25 |
| A6 | aaacare.top, aabcare.top | 17,576 | 3-letter + care before .top domains | 80 | 12/13/25 |
| L1 | aaasol.help, aabsol.help, aasol.help, absol.help | 18,252 | 2-3 letters + sol on .help | 67 | 12/13/25 |
| N1 | solabc.top, solgxy.top, abcsol.top, rggsol.top | 35,152 | sol-prefix or sol-suffix on .top | 56 | 12/13/25 |
| C2 | aaalive.help, aablive.help | 17,576 | 3-letter + live before .help domains | 45 | 12/13/25 |
| K1 | www.aphelp8.top, www.b2qhelp.top, www.gb3help.top, www.ppl7help.top, www.ppl89help.top, www.pplhelp24.top | 20,481 | 2-letter + “help”+1-digit, 1-letter+digit+1-letter+”help”, 2-letter+digit+”help”, and “ppl” + small digit/help variants before .top domains | 44 | 12/13/25 |
| E6 | helpaaa.top, helpaab.top | 17,576 | .top domains starting with “help” + 3 letters | 35 | 12/13/25 |
| M1 | aacare.cc, abcare.cc … aalive.top, ablive.top | 12,168 | 2-letter + help/care/live on 6 TLDs | 35 | 12/13/25 |
| F6 | liveaaa.top, liveaab.top | 17,576 | .top domains starting with “live” + 3 letters | 32 | 12/13/25 |
| G3 | aaaa.live, aaab.live | 456,976 | Random 4-letter .live domains | 32 | 10/10/25 |
| A3 | aaacare.live, aabcare.live | 17,576 | 3-letter + care before .live domains | 30 | 12/13/25 |
| D6 | careaaa.top, careaab.top | 17,576 | .top domains starting with “care” + 3 letters | 29 | 12/13/25 |
| H6 | aaaacare.top, aaabcare.top | 456,976 | 4-letter + care before .top domains | 21 | 11/09/25 |
| G1 | aaaa.cc, aaab.cc | 456,976 | Random 4-letter .cc domains | 17 | 10/12/25 |
| O6 | aanet.top, abnet.top, aaanet.top, aabnet.top | 18,252 | 2-3 letters + net on .top | 17 | 12/13/25 |
| T2 | aaainfo.help, aabinfo.help, aainfo.help, abinfo.help | 18,252 | 2-3 letters + info on .help | 17 | 12/13/25 |
| O2 | aanet.help, abnet.help, aaanet.help, aabnet.help | 18,252 | 2-3 letters + net on .help | 16 | 12/13/25 |
| G4 | aaaa.online, aaab.online | 456,976 | Random 4-letter .online domains | 7 | 10/16/25 |
| C1 | aaalive.cc, aablive.cc | 17,576 | 3-letter + live before .cc domains | 6 | 12/13/25 |
| C5 | aaalive.support, aablive.support | 17,576 | 3-letter + live before .support domains | 6 | 12/13/25 |
| B1 | aaahelp.cc, aabhelp.cc | 17,576 | 3-letter + help before .cc domains | 5 | 12/13/25 |
| G5 | aaaa.support, aaab.support | 456,976 | Random 4-letter .support domains | 5 | 10/20/25 |
domain name pattern over time (via the registered-on date)
Excellent work my friend, you are crushing this!
thanks a lot.. highly appreciate that ![]()
| URL: | Registrar: | Registered on: |
|---|---|---|
| https://mpwk.cc/ (redirect) | NameSilo, LLC | 2025-12-10 |
| https://www.connectosol-join.top/ (interesting format) | HOSTINGER operations, UAB | 2025-11-15 |
| https://mpwk.cc:9113/ | NameSilo, LLC | 2025-12-10 |
| URL: | Registrar: | Registered on: |
|---|---|---|
| https://www.secureserver8.top/ | Gname.com Pte. Ltd. | 2025-12-15 |
| https://www.link2factor24.top/ | Gname.com Pte. Ltd. | 2025-11-28 |
| https://www.sv24help.top/ | Gname.com Pte. Ltd. | 2025-11-23 |
| URL: | Registrar: | Registered on: |
|---|---|---|
| https://aszhelp.top/ | Spaceship, Inc. | 2025-12-11 |
| https://opclive.top/ | Spaceship, Inc. | 2025-12-11 |
| https://pachelp.top/ | Spaceship, Inc. | 2025-12-11 |
| https://iovhelp.top/ | Spaceship, Inc. | 2025-12-11 |
| https://rtncare.top/ | Spaceship, Inc. | 2025-12-11 |
| https://wokhelp.top/ | Spaceship, Inc. | 2025-11-04 |
https://www.ad24help.top/ Still up and running.
https://qdslive.top/
| URL: | Registrar: | Registered on: |
|---|---|---|
| https://www.rd24help.top/ | Gname.com Pte. Ltd. | 2025-12-18 |
